New
Women's Over-the-Knee Eco-Suede Boots with Fringes Ostrelia
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Fashionable women's over-the-knee boots with a low heel. The upper is made of eco-suede leather. The interior is covered with delicate fur. The model provides comfort and convenience on colder days. The model is fastened with a zipper up to half the calf.
Women's over-the-knee eco-suede boots with fringes Ostrelia
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
RQ546 KHAKI B2
Manufacturer's code
UK: 45907896225287
UK: 4,55907896225294
UK: 55907896225300
UK: 5,55907896225317
UK: 65907896225324
UK: 75907896225331
Heel Height (cm)
3.5
Szerokość cholewki
23
Szerokość łydki
18
Szerokość kostki
12
Platform height (sole thickness)
1
Color
beige
Condition of footwear
New
Warmed
Yes
Material
Ecological suede leather
Insole
Wool
Synthetic material
Heel type
chunky
Gender
Women's
Collection
Autumn
Winter
Informacje o bezpieczeństwie
uzupełnione
Write your review
Ask about product
| Size UK: 4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24,5 | 12 | 28 | 29 | ||||||||||||||||||||
| Size UK: 4,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25 | 12 | 28 | 29 | ||||||||||||||||||||
| Size UK: 5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,5 | 12 | 28 | 29 | ||||||||||||||||||||
| Size UK: 5,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26 | 12 | 28 | 29 | ||||||||||||||||||||
| Size UK: 6 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26,5 | 12 | 28 | 29 | ||||||||||||||||||||
| Size UK: 7 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 27 | 12 | 28 | 29 | ||||||||||||||||||||













