Danira Women's Snow Boots
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Great women's winter snow boots with a thick sole. The upper is made of ecological suede leather and a fur-like material, the inside is insulated with fur. The perfect base for winter!
NOTE: Oversized size chart.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Symbol
HEY-311 BEIGE HN
Manufacturer's code
UK: 45907896200055
UK: 4,55907896200062
UK: 55907896200079
UK: 5,55907896200086
UK: 65907896200093
UK: 75907896200109
Warmed
Yes
Heel type
Platform
Gender
Women's
Collection
Autumn
Winter
sole height
5 cm
Material
Ecological suede leather
Sheep fur
Insole
Synthetic material
Condition of footwear
New
Wysokość cholewki (dla rozmiaru 38)
13 cm
Szerokość cholewki (dla rozmiaru 38)
16 cm
Informacje o bezpieczeństwie
uzupełnione
Heel Height (cm)
5
Package length in centimeters
28
Package height in centimeters
12
Package width in centimeters
24
Write your review
Ask about product
| Size UK: 4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 23,8 | 12 | 24 | 28 | ||||||||||||||||||||
| Size UK: 4,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24,3 | 12 | 24 | 28 | ||||||||||||||||||||
| Size UK: 5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25 | 12 | 24 | 28 | ||||||||||||||||||||
| Size UK: 5,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,5 | 12 | 24 | 30 | ||||||||||||||||||||
| Size UK: 6 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26,3 | 12 | 24 | 30 | ||||||||||||||||||||
| Size UK: 7 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26,8 | 12 | 24 | 30 | ||||||||||||||||||||



















