Women's Moon Whisper ankle boots with a closed upper
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Women's Moon Whisper ankle boots with a closed upper made of high-quality ecological suede leather, 7 cm heel, zipper closure, and decorative, closed upper. Great for autumn-winter styling.
Women's Moon Whisper ankle boots with a closed upper
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Symbol
BM178 BLACK FR
Manufacturer's code
UK: 45907896195153
UK: 4,55907896195160
UK: 55907896195177
UK: 5,55907896195184
UK: 65907896195191
UK: 75907896195207
Material
Ecological suede leather
Heel type
chunky
Closure
to the castle
Color
black
Gender
Women's
Warmed
Yes
gently
Heel Height (cm)
7 cm
Package length in centimeters
30
Package height in centimeters
11
Package width in centimeters
15
Fastening type
zip fastener
Szerokość cholewki (dla rozmiaru 38)
15 cm
Wysokość cholewki (dla rozmiaru 38)
18 cm
Write your review
Ask about product
| Size UK: 4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24,5 | 11,5 | 15 | 28 | ||||||||||||||||||||
| Size UK: 4,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25 | 11,5 | 15 | 28 | ||||||||||||||||||||
| Size UK: 5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,7 | 11,5 | 15 | 28 | ||||||||||||||||||||
| Size UK: 5,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26,5 | 11,5 | 15 | 30 | ||||||||||||||||||||
| Size UK: 6 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 27,2 | 11,5 | 15 | 30 | ||||||||||||||||||||
| Size UK: 7 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 27,8 | 11,5 | 15 | 30 | ||||||||||||||||||||



















