Royalfashion Women's knee-length dress with short sleeves and pockets in geometric patterns
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- A stylish women's knee-length dress with short sleeves and pockets, decorated with trendy geometric patterns. Perfect for everyday wear, it combines comfort with modern design, making it suitable for various occasions. NOTE: Measurement accuracy (+/-) 1 c
Measurements are taken flat.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
82192B BEŻOWY V
Sleeve length
Short
The length of the dress
To the knee
Material
Fabric
Type of neckline
Round
Material composition
Polyester 95%
Elastane 5%
Write your review
Ask about product
| Size M - 38 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Długość [A] | Ramiona [B] | Biust [C] | Talia [D] | Biodra [E] | Dół [F] | Rękaw [G] | ||||||||||||||||||||||||||||
| 95 | 36 | 47 | 45.5 | 49.5 | 51 | 18.5 | ||||||||||||||||||||||||||||
| Size L - 40 | ||||||||||||||||||||||||||||||||||
| Długość [A] | Ramiona [B] | Biust [C] | Talia [D] | Biodra [E] | Dół [F] | Rękaw [G] | ||||||||||||||||||||||||||||
| 97 | 38.5 | 50 | 48 | 52 | 54.5 | 19.5 | ||||||||||||||||||||||||||||
| Size XL - 42 | ||||||||||||||||||||||||||||||||||
| Długość [A] | Ramiona [B] | Biust [C] | Talia [D] | Biodra [E] | Dół [F] | Rękaw [G] | ||||||||||||||||||||||||||||
| 100 | 39 | 52 | 49.5 | 54 | 56.5 | 20.5 | ||||||||||||||||||||||||||||
| Size XXL-44 | ||||||||||||||||||||||||||||||||||
| Długość [A] | Ramiona [B] | Biust [C] | Talia [D] | Biodra [E] | Dół [F] | Rękaw [G] | ||||||||||||||||||||||||||||
| 101 | 40 | 54.5 | 53 | 57 | 58.5 | 22 | ||||||||||||||||||||||||||||
| Size XXXL-46 | ||||||||||||||||||||||||||||||||||
| Długość [A] | Ramiona [B] | Biust [C] | Talia [D] | Biodra [E] | Dół [F] | Rękaw [G] | ||||||||||||||||||||||||||||
| 102 | 41 | 57.5 | 54.5 | 58.5 | 61 | 22.5 | ||||||||||||||||||||||||||||







