Royalfashion Cotton women's shorts
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Lightweight women's fabric shorts. Model with a medium rise, features drawstrings and an elastic waistband. An ideal choice for summer! NOTE: Measurement accuracy (+/-) 1 cm.
Dimensions measured flat.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Symbol
WT0408 WHITE K27
Stan
New
Material
Fabric
Material composition
Cotton 72.9%
Spandex 5%
The length of the legs
Short
Write your review
Ask about product
| Size S - 36 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talia [A] | Biodra [B] | Stan [C] | Długość [D] | Wewnątrz [E] | Nogawka [F] | ||||||||||||||||||
| 33.5-40 | 43 | 23 | 25 | 8 | 25 | ||||||||||||||||||
| Size M - 38 | |||||||||||||||||||||||
| Talia [A] | Biodra [B] | Stan [C] | Długość [D] | Wewnątrz [E] | Nogawka [F] | ||||||||||||||||||
| 34-43 | 44 | 24 | 26 | 8 | 26 | ||||||||||||||||||
| Size L - 40 | |||||||||||||||||||||||
| Talia [A] | Biodra [B] | Stan [C] | Długość [D] | Wewnątrz [E] | Nogawka [F] | ||||||||||||||||||
| 35.5-46 | 46 | 25 | 27 | 8.5 | 27 | ||||||||||||||||||
| Size XL - 42 | |||||||||||||||||||||||
| Talia [A] | Biodra [B] | Stan [C] | Długość [D] | Wewnątrz [E] | Nogawka [F] | ||||||||||||||||||
| 37.5-50 | 48 | 26 | 28 | 9 | 28 | ||||||||||||||||||





