Royalfashion Women's Fabric Dress
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Casual women's knee-length dress with short sleeves and round neckline. Must have of this season! NOTE: Measurement accuracy (+/-) 1 cm. Dimensions measured flat.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
649 TURKUSSOWY V
Sleeve length
Short
The length of the dress
To the knee
Material
Fabric
Type of neckline
Round
Material composition
Cotton 72.9%
Polyester 5%
Write your review
Ask about product
| Size S - 36 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [A] CM | [B] CM | [C] CM | [D] CM | [E] CM | [F] CM | [G] CM | |||||||||||||||||||||
| 92 | 49 | 48 | 46 | 48 | 46 | 6 | |||||||||||||||||||||
| Size M - 38 | |||||||||||||||||||||||||||
| [A] CM | [B] CM | [C] CM | [D] CM | [E] CM | [F] CM | [G] CM | |||||||||||||||||||||
| 94 | 50 | 50 | 48 | 50 | 48 | 6 | |||||||||||||||||||||
| Size L - 40 | |||||||||||||||||||||||||||
| [A] CM | [B] CM | [C] CM | [D] CM | [E] CM | [F] CM | [G] CM | |||||||||||||||||||||
| 95 | 51 | 51 | 49 | 51 | 49 | 7 | |||||||||||||||||||||
| Size XL - 42 | |||||||||||||||||||||||||||
| [A] CM | [B] CM | [C] CM | [D] CM | [E] CM | [F] CM | [G] CM | |||||||||||||||||||||
| 97 | 53 | 53 | 50 | 52 | 50 | 7 | |||||||||||||||||||||







